UDT Lynx HDHT
Connectors
Horem ipsum dolor sit amet, consectetur adipiscing elit. Nunc
vulputate libero et velit interdum, ac aliquet odio mattis.
- Home / UDT Lynx HDHT Connectors
Inbuilt anti rotation feature and high pressure sealing
UDT Lynx HDHT is an extremely high torque resistant version of the connector for trawler resistant application. The design of the lock-ring provides a positive lock of the pin and box members.
Key features of all UDT LYNX HDHT Connectors

Weight-set for
easy stabbing

No rotation
required.

Assembly requires
no special tools.

Suitable for
Piling

Visual indication
of make-up

Quick-
Release
Data Table
| Model | Type | Material Yield (ksi) |
Pipe Nominal OD | Pipe Wall Thickness | Connector OD | Connector ID | Made up length | Tension Yield | Bending Yield | Compression Yield | Burst Pressure | Torque Capacity | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (mm) | (in) | (mm) | (in) | (mm) | kips | MN | Kips ft | kNm | kips | MN | psi | MPa | Kips ft | kNm | |||
| UDT LYNX HDHT | HDHT | 100 | 20 | 508 | 1.0 | 25.4 | 577 | 18.00 | 457 | 10.17 | 258 | 3,104 | 13.8 | 1,170 | 1.6 | 3104 | 13.8 | 3,000 | 20.7 | 500 | 678 |
| HDHT | 100 | 30 | 762 | 1.0 | 25.4 | 866 | 27.00 | 686 | 15.26 | 388 | 6,984 | 31.1 | 3,950 | 5.4 | 6984 | 31.1 | 3,000 | 20.7 | 1650 | 2237 | |
| HDHT | 100 | 30 | 762 | 1.5 | 38.1 | 866 | 27.00 | 686 | 15.26 | 388 | 6,984 | 31.1 | 3,950 | 5.4 | 6984 | 31.1 | 3,000 | 20.7 | 1650 | 2237 | |
| HDHT | 100 | 36 | 914 | 1.0 | 25.4 | 1016 | 33.00 | 838 | 15.26 | 388 | 8,560 | 38.1 | 5,834 | 7.9 | 8454 | 37.6 | 3,000 | 20.7 | 2000 | 2712 | |
| HDHT | 100 | 36 | 914 | 1.5 | 38.1 | 1016 | 33.00 | 838 | 15.26 | 388 | 8,560 | 38.1 | 5,834 | 7.9 | 8454 | 37.6 | 3,000 | 20.7 | 2000 | 2712 | |
| HDHT | 100 | 36 | 914 | 2.0 | 50.8 | 1016 | 32.00 | 813 | 15.26 | 388 | 7,324 | 32.6 | 5,834 | 7.9 | 11109 | 49.4 | 3,000 | 20.7 | 3300 | 4474 | |
Connector Table
| Type | Material Yield (ksi) |
Pipe Nominal OD | Pipe Wall Thickness | Connector OD | Connector ID | Make Up Length | Tension Yield | Bending Yield | Burst Pressure | Collapse Pressure | Make Up Torque | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | klps | MN | (kips.ft) | (MNm) | (psi) | (MPa) | (psi) | (MPa) | (kips.ft) | (kNm) | ||
| SIF | 70 | 18.625 | 473 | 0.435 | 11 | 19.91 | 506 | 17.76 | 451 | 8 | 203 | 1477 | 6.6 | 547 | 0.7 | 2900 | 20 | 744 | 5.1 | 18 to 24 | 24.4 to 32.5 |
| SDIF | 80 | 18.625 | 473 | 0.435 | 11 | 19.91 | 506 | 17.76 | 451 | 8 | 203 | 1685 | 7.5 | 624 | 0.8 | 3300 | 22.6 | 868 | 6 | 18 to 24 | 24.4 to 32.5 |
| S | 70 | 20 | 508 | 0.438 | 11.1 | 21.19 | 538 | 18.75 | 470 | 8.75 | 222 | 2099 | 9.3 | 837 | 1.1 | 2300 | 15.9 | 600 | 4.1 | 20 to 26 | 27.1 to 35.3 |
| SIF | 70 | 20 | 508 | 0.5 | 12.7 | 21.82 | 554 | 19.12 | 486 | 8.75 | 222 | 2099 | 9.3 | 837 | 1.1 | 2300 | 15.9 | 600 | 4.1 | 20 to 26 | 27.1 to 35.3 |
| S | 70 | 20 | 508 | 0.5 | 12.7 | 21.19 | 538 | 18.5 | 470 | 8.75 | 222 | 2270 | 10.1 | 900 | 1.2 | 2700 | 18.6 | 901 | 6.2 | 20 to 26 | 27.1 to 35.3 |
Connector Accessories
Anti Rotation Device (Shear Tools)
During material shipment, we take extra care of the threads by providing PP or Metal protectors as required to prevent them from any damage. UDT conducts 100% fitment test of connectors with protectors during final inspection to ensure that they are properly fitted.
Anti Rotation Device (Shear Tools)
During material shipment, we take extra care of the threads by providing PP or Metal protectors as required to prevent them from any damage. UDT conducts 100% fitment test of connectors with protectors during final inspection to ensure that they are properly fitted.