PMM Metal to Metal Seal
pressure integrity, and reliable low-torque assembly.
- Home / PMM Metal to Metal Seal Connector
PMM Metal to Metal Seal: High-Performance Heavy-Duty Threaded Connector
PMM Metal to Metal Seal is a heavy duty threaded connector for use in exploration and platform casing strings where high strength and pressure integrity are important. Compared to other connectors of similar performance, PMM Metal to Metal Seal requires low make-up torque and can be assembled using standard rig tongs. It has mechanical strength characteristics higher than those of the casing pipe.
PMM Metal to Metal Seal combines a rugged, double-start thread form with a deep stabbing design to eliminate cross threading. The double-start thread reaches full pre loaded make-up in 1-1/2 rotations. Full make up is visually confirmed by inspecting external indicator faces. Sealing is provided by an integral metal-to-metal seal & with an elastomeric O-ring secondary seal.
PMM Metal to Metal Seal fast make-up high performance threaded, and weight set connector (sizes 18.625” – 36”).
Key features of PMM Metal to Metal Seal Connectors

Self-
aligned.

Preloaded for
fatigues.

Strength characteristics higher than casing pipe.

Strength
characteristics

Fast twin
start

Primary metal-to-metal seal, with an elastomeric O-ring secondary seal.

Reversible
and reusable.

Visual indication
of make-up.
DATA TABLE
| Model | Type | Mat. Yield (ksi) |
Pipe Nominal OD (in) (mm) |
Pipe Wall Thickness (in) (mm) |
Connector OD (in) (mm) |
Connector ID (in) (mm) |
Made-up Length (in) (mm) |
Tension Yield (kips) (MN) |
Bending Yield (Kips ft) (MN·m) |
Burst Pressure (psi) (MPa) |
Collapse Pressure (psi) (MPa) |
Make-up Torque (kips·ft) (kN·m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PMM Metal to Metal Seal | DWIF | 70 | 18.625 473 | 0.435 11.0 | 20.5 521 | 17.76 451 | 10.01 254 | 1,740 7.7 | 644 0.9 | 2,917 20.1 | 744 5.1 | 18 to 21 24.4 to 28.5 |
| DW | 70 | 18.625 473 | 0.5 12.7 | 20.14 512 | 17.37 441 | 10.01 254 | 1,993 8.9 | 733 1.0 | 3,267 22.5 | 1,119 7.7 | 18 to 21 24.4 to 28.5 | |
| DWIF | 70 | 20 508 | 0.438 11.1 | 21.50 546 | 19.12 486 | 10.01 254 | 1,884 8.4 | 751 1.0 | 2,683 18.5 | 600 4.1 | 20 to 26 27.1 to 35.3 | |
| DW | 70 | 20 508 | 0.5 12.7 | 21.50 546 | 18.75 476 | 10.01 254 | 2,144 9.5 | 849 1.2 | 3,150 21.7 | 901 6.2 | 20 to 26 27.1 to 35.3 | |
| DWIF | 70 | 20 508 | 0.625 15.9 | 21.50 546 | 18.75 476 | 10.01 254 | 2,485 11.1 | 973 1.3 | 3,850 26.5 | 1,724 11.9 | 20 to 26 27.1 to 35.3 | |
| DWIF | 70 | 20 508 | 1.0 25.4 | 21.50 546 | 18.00 457 | 10.88 276 | 4,334 19.3 | 1,634 2.2 | 5,000 34.5 | 5,804 40.0 | 20 to 26 27.1 to 35.3 | |
| DWIF | 70 | 22 559 | 0.625 15.9 | 23.25 591 | 20.75 527 | 10.01 254 | 2,472 11.0 | 980 1.3 | 3,604 24.8 | 1,939 13.4 | 22 to 28 29.8 to 38.0 | |
| DWIF | 70 | 22 559 | 1.0 25.4 | 23.25 591 | 20.00 508 | 10.88 276 | 4,631 20.6 | 1,645 2.2 | 5,000 34.5 | 4,689 32.3 | 24 to 30 32.5 to 40.7 | |
| DWIF | 100 | 24 610 | 1.0 25.4 | 25.25 641 | 22.00 559 | 10.88 276 | 4,906 21.8 | 2,257 3.1 | 5,000 34.5 | 3,758 25.9 | 24 to 30 32.5 to 40.7 | |
| DWIF | 100 | 26 660 | 1.0 25.4 | 27.25 692 | 24.00 610 | 10.88 276 | 5,160 23.0 | 2,588 3.5 | 5,000 34.5 | 3,178 21.9 | 31 to 36 35.3 to 48.61 | |
| DWIF | 100 | 30 762 | 1.0 25.4 | 31.38 794 | 28.00 711 | 11.88 302 | 5,567 24.8 | 2,845 4.0 | 5,000 34.5 | 3,348 23.1 | 36 to 40 40.7 to 51.5 | |
| DWIF | 100 | 36 914 | 1.5 38.1 | 33.58 852 | 27.00 686 | 13.60 345 | 7,843 34.9 | 4,436 6.0 | 5,000 34.5 | 5,831 40.2 | 40 to 48 40.8 to 51.5 | |
| DWIF | 100 | 36 914 | 1.5 38.1 | 33.58 852 | 30.00 762 | 13.60 345 | 6,218 27.6 | 4,426 5.9 | 5,000 34.5 | 4,174 28.8 | 40 to 48 48.8 to 59.7 | |
| DWIF | 100 | 36 914 | 1.5 38.1 | 35.38 955 | 33.00 838 | 13.60 345 | 7,347 40.6 | 6,305 8.5 | 5,000 34.5 | 3,664 25.3 | 36 to 44 48.8 to 59.7 |
Other Top-Performing Connectors
PMM Multistart Connector
PMM Multistart Connector is a high strength connector which has been used in many different applications environment and drilling programmes for land, platform, jack up, Subsea/Deep Water including highly deviated deep well.
PMM Flush OD/ID Connector
PMM Flush OD/ID is a flush-threaded connector for use on exploration and platform drilling operations where size restrictions preclude the use of conventional upset connectors.
PMM Weight-Set Connector
PMM Weight-Set Connector is a robust connector for conductor. It is the simplest type of connector to run, requiring no special tools or personnel. The connector is designed to meet the bending capabilities of the.