UDT Lynx HD
Connectors
Horem ipsum dolor sit amet, consectetur adipiscing elit. Nunc
vulputate libero et velit interdum, ac aliquet odio mattis.
- Home / UDT Lynx HD Connectors
Inbuilt anti rotation feature and high pressure sealing
UDT Lynx HD is a heavy duty model which utilizes a twin load shoulder to increase capacity. The design of the lock-ring provides a positive lock of the pin and box members.
Key features of all UDT LYNX HD Connectors

Weight-set for
easy stabbing

No rotation
required.

Assembly requires
no special tools.

Suitable for
Piling

Visual indication
of make-up

Quick-
Release
Data Table
| Model | Type | Material Yield (ksi) |
Pipe Nominal OD (in/mm) |
Pipe Wall Thickness (in/mm) |
Connector OD (in/mm) |
Connector ID (in/mm) |
Made up length (in/mm) |
Tension Yield (kips/MN) |
Bending Yield (Kips ft/MNm) |
Compression Yield (kips/MN) |
Burst Pressure (psi/Mpa) |
Torque Capacity (Kips ft/Knm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UDT LYNX HD | HD (IF) | 100 | 20 / 508 | 1.0 / 25.4 | 22.71 / 577 | 18.00 / 457 | 10.34 / 263 | 3,104 / 13.8 | 1,170 / 1.6 | 3,104 / 13.8 | 3,000 / 20.7 | 15.0 / 20.3 |
| HD (IF) | 100 | 22 / 559 | 1.0 / 25.4 | 24.71 / 628 | 20.00 / 508 | 10.34 / 263 | 3,431 / 15.3 | 1,436 / 1.9 | 3,431 / 15.3 | 3,000 / 20.7 | 15.5 / 21.0 | |
| HD | 100 | 30 / 762 | 1.0 / 25.4 | 34.10 / 866 | 27.00 / 686 | 15.38 / 391 | 6,984 / 31.1 | 3,950 / 5.4 | 6,984 / 31.1 | 3,000 / 20.7 | 50.0 / 67.8 | |
| HD (IF) | 100 | 30 / 762 | 1.5 / 38.1 | 34.10 / 866 | 27.00 / 686 | 15.38 / 391 | 6,984 / 31.1 | 3,950 / 5.4 | 6,984 / 31.1 | 3,000 / 20.7 | 50.0 / 67.8 | |
| HD | 100 | 36 / 914 | 1.0 / 25.4 | 40.00 / 1016 | 34.00 / 864 | 15.38 / 391 | 7,324 / 32.6 | 5,834 / 7.9 | 8,454 / 37.6 | 3,000 / 20.7 | 60.0 / 81.3 | |
| HD (IF) | 100 | 36 / 914 | 1.5 / 38.1 | 40.00 / 1016 | 33.00 / 838 | 15.38 / 391 | 8,560 / 38.1 | 5,834 / 7.9 | 8,454 / 37.6 | 3,000 / 20.7 | 60.0 / 81.3 |
Connector Table
| Type | Material Yield (ksi) |
Pipe Nominal OD | Pipe Wall Thickness | Connector OD | Connector ID | Make Up Length | Tension Yield | Bending Yield | Burst Pressure | Collapse Pressure | Make Up Torque | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | klps | MN | (kips.ft) | (MNm) | (psi) | (MPa) | (psi) | (MPa) | (kips.ft) | (kNm) | ||
| SIF | 70 | 18.625 | 473 | 0.435 | 11 | 19.91 | 506 | 17.76 | 451 | 8 | 203 | 1477 | 6.6 | 547 | 0.7 | 2900 | 20 | 744 | 5.1 | 18 to 24 | 24.4 to 32.5 |
| SDIF | 80 | 18.625 | 473 | 0.435 | 11 | 19.91 | 506 | 17.76 | 451 | 8 | 203 | 1685 | 7.5 | 624 | 0.8 | 3300 | 22.6 | 868 | 6 | 18 to 24 | 24.4 to 32.5 |
| S | 70 | 20 | 508 | 0.438 | 11.1 | 21.19 | 538 | 18.75 | 470 | 8.75 | 222 | 2099 | 9.3 | 837 | 1.1 | 2300 | 15.9 | 600 | 4.1 | 20 to 26 | 27.1 to 35.3 |
| SIF | 70 | 20 | 508 | 0.5 | 12.7 | 21.82 | 554 | 19.12 | 486 | 8.75 | 222 | 2099 | 9.3 | 837 | 1.1 | 2300 | 15.9 | 600 | 4.1 | 20 to 26 | 27.1 to 35.3 |
| S | 70 | 20 | 508 | 0.5 | 12.7 | 21.19 | 538 | 18.5 | 470 | 8.75 | 222 | 2270 | 10.1 | 900 | 1.2 | 2700 | 18.6 | 901 | 6.2 | 20 to 26 | 27.1 to 35.3 |
Connector Accessories
Anti Rotation Device (Shear Tools)
During material shipment, we take extra care of the threads by providing PP or Metal protectors as required to prevent them from any damage. UDT conducts 100% fitment test of connectors with protectors during final inspection to ensure that they are properly fitted.
Anti Rotation Device (Shear Tools)
During material shipment, we take extra care of the threads by providing PP or Metal protectors as required to prevent them from any damage. UDT conducts 100% fitment test of connectors with protectors during final inspection to ensure that they are properly fitted.