PMM FLush OD/ID Connector

Designed for oil wells with size restrictions, offering OD & ID flush features and superior
strength without the need for special installation tools.

PMM Flush OD/ID Connector

PMM Flush OD/ID is a threaded connector with both OD & ID flush feature suitable for use in oil wells where size restriction precludes the use of upset casing connectors.

The connector is suitable for driving applications and utilizes high strength material to enable the connection to exceed the pipe physical properties.

These connectors do not need any special tools for lowering and can be installed using conventional casing tongs.

PMM Puma Connector

PMM Flush OD/ID connector are typically made from high strength alloy steel (100,000 psi yield). Alternate material options are available on request.

Key features of PMM Flush OD/ID Connectors

Flush OD
flush ID

Suitable for
piling

Visual indication of make-up

Elastomer O-ring seals

Low torque, four turn make-up

Pre-
loaded

Data Table

PMM Flush OD/ID Data Table
Model Type Material Yield Pipe Nominal OD Pipe Wall Thickness Connector OD Connector ID Made up Length Tension Yield Bending Yield Compression Yield Internal Yield Pressure Make-up Torque
(ksi) (in) (mm) (in) (mm) (in) (mm) (in) (mm) (in) (mm) (kips) (MN) (Kips ft) (MNm) (kips) (MN) (psi) (Mpa) (kips ft) (kNm)
PMM Flush OD/ID F6018.6254730.43511.018.6347317.764517.882007363.32730.48954.0300020.718 to 2124.4 to 28.5
DF10018.6254730.43511.018.6347317.264517.8820012275.54540.614916.6300020.718 to 2124.4 to 28.5
F60205080.512.720.0050819.004837.151829354.23710.511034.9300020.720 to 2327.1 to 31.2
DF100205080.512.720.0050819.004837.1518215596.96180.818388.2300020.720 to 2327.1 to 31.2
F60205080.62515.920.0050818.754767.1518212625.64940.713706.1300020.720 to 2327.1 to 31.2
DF100205080.62515.920.0050818.754767.1518221049.48231.1228310.2300020.720 to 2327.1 to 31.2
F60205080.7519.120.0050818.504708.5721815857.06130.816337.3300020.720 to 2327.1 to 31.2
DF100205080.7519.120.0050818.504708.57218264111.010211.4272112.1300020.720 to 2327.1 to 31.2
F60205081.025.420.0050818.0045711.0528122179.98361.121499.6300020.720 to 2327.1 to 31.2
DF100205081.025.420.0050818.0045711.05281369516.413931.9358115.9300020.720 to 2327.1 to 31.2
F60225590.62515.922.0055920.755277.0217813486.05840.815116.7300020.722 to 2529.8 to 33.9
DF100225590.62515.922.0055920.755277.02178224710.09731.3251811.2300020.722 to 2529.8 to 33.9
F60225590.7519.122.0055920.505218.4221417057.67301.018028.2300020.722 to 2529.8 to 33.9
DF100225590.7519.122.0055920.505218.42214284212.612171.6300413.4300020.722 to 2529.8 to 33.9
F60225591.025.422.0055920.0050811.05281240710.710071.4237510.6300020.722 to 2529.8 to 33.9
DF100225591.025.422.0055920.0050811.05281401117.816792.3395817.6300020.722 to 2529.8 to 33.9
F60246101.025.424.0061022.0055911.05281258811.511911.6260111.6300020.724 to 2832.5 to 38.0
DF100246101.025.424.0061022.0055911.05281431419.219852.7433519.3300020.724 to 2832.5 to 38.0
F60266600.7519.126.0066024.5062212.0530619228.59831.321429.5300020.726 to 3035.3 to 40.7
DF100266600.7519.126.0066024.5062212.05306320314.216382.2357015.9300020.726 to 3035.3 to 40.7
F60266601.025.426.0066024.0061012.05306276112.313851.9282712.6300020.726 to 3035.3 to 40.7
DF100266601.025.426.0066024.0061012.05306460220.523093.1471221.0300020.726 to 3035.3 to 40.7
F60307621.025.430.0076228.0071111.05281308313.718032.4328014.6300020.730 to 3540.7 to 47.5
DF100307621.025.430.0076228.0071111.05281513822.930054.1546624.3300020.730 to 3540.7 to 47.5
F60307621.538.130.0076227.0068616.54420498822.228213.8483521.5300020.730 to 3540.7 to 47.5
DF100307621.538.130.0076227.0068616.5442088133747026.4805835.8300020.730 to 3540.7 to 47.5
F60369141.025.436.0091434.0086411.05281350315.624853.4395817.6300020.736 to 4248.8 to 56.9
DF100369141.025.436.0091434.0086411.05281583926.041425.6659729.3300020.736 to 4248.8 to 56.9
F60369141.2531.836.0091433.5085114.04357467220.832694.4491321.9300020.736 to 4248.8 to 56.9
DF100369141.2531.836.0091433.5085114.04357778734.654487.4818836.4300020.736 to 4248.8 to 56.9
F60369141.538.136.0091433.0083816.85428582425.940195.4585326.0300020.736 to 4248.8 to 56.9
DF100369141.538.136.0091433.0083816.85428970643.266989.1975543.4300020.736 to 4248.8 to 56.9
F60369142.050.836.0091432.0081316.85428807535.954217.3769134.2300020.736 to 4248.8 to 56.9
DF100369142.050.836.0091432.0081316.854281345959.9903512.21281857.0300020.736 to 4248.8 to 56.9
F604210671.025.442.00106740.00101614.04357384917.132114.4463720.6300020.742 to 4856.9 to 65.1
DF1004210671.025.442.00106740.00101614.04357641528.553527.3772834.4300020.742 to 4856.9 to 65.1
F604210671.2531.842.00106739.5100314.04357522523.243085.8576125.6300020.742 to 4856.9 to 65.1
DF1004210671.2531.842.00106739.5100314.04357870938.771809.7960142.7300020.742 to 4856.9 to 65.1

Other Top-Performing Connectors

PMM Multistart Connector

PMM Multistart Connector is a high strength connector which has been used in many different applications environment and drilling programmes for land, platform, jack up, Subsea/Deep Water including highly deviated deep well.

PMM Metal to Metal Seal Connector

PMM Metal to Metal  Seal is a heavy-duty threaded connector for use in exploration and platform casing strings where high strength and pressure integrity are important.

PMM Weight-Set Connector

PMM Weight-Set Connector is a robust connector for conductor. It is the simplest type of connector to run, requiring no special tools or personnel. The connector is designed to meet the bending capabilities of the.

Scroll to Top