PMM Weight Set Connector
PMM Weight Set connectors are suitable for application that require fast make-up without rotation. It is the simplest type of connector requiring no special tools during installation.
- Home / PMM Weight Set Connector
PMM Weight-set Connector (Standard Duty)
PMM Weight-Set connectors are suitable for application that require fast make-up without rotation. It is the simplest type of connector requiring no special tools during installation.
All PMM Weight-Set models stab easily, self-align axially and assemble underthe weight of the joint. When the box is stabbed over the pin, joint weight expands the lock-ring, the abutment faces meet and the lock-ring snaps closed. Full make-up is visually confirmed by inspection of the lock-ring. PMM Weight-Set connectors disengage by running jacking bolts through the lock-ring to release the pin.
SPECIAL FEATURES OF PMM WEIGHT SET CONNECTORS

Weight-set for easy stabbing, no rotation required

Assembly requires no special tools or personnel

Suitable for Piling

Visual indication of make-up

Quick-Release

Reusable
Lock Ring Contacts Pin
Joint Weight Spreads Lock Ring
Lock Ring Snaps Closed
Jacking Bolt Release Lock Ring on Breakout
Data Table
| Model | Type | Mat. Yield | Pipe Nominal OD | Pipe Wall Thickness | Connector OD | Connector ID | Made-up Length | Tension Yield | Bending Yield | Compression Yield | Burst Pressure | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (ksi) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | kips | MN | Kips ft | MNm | kips | MN | psi | MPa | ||
| PMM Weight-Set | SA2 | 100 | 18.625 | 473 | 0.435 | 11.0 | 21.24 | 540 | 17.76 | 451 | 5.75 | 146 | 1,350 | 6.0 | 516 | 0.7 | 1688 | 7.5 | 3,000 | 20.7 |
| SA2 | 100 | 20 | 508 | 0.625 | 15.9 | 22.60 | 567 | 18.75 | 476 | 6.04 | 154 | 1,527 | 6.8 | 819 | 1.1 | 2092 | 9.3 | 3,000 | 20.7 | |
| SA2 | 100 | 22 | 559 | 0.625 | 15.9 | 24.33 | 618 | 20.75 | 527 | 6.04 | 154 | 1,685 | 7.5 | 1000 | 1.4 | 2308 | 10.3 | 3,000 | 20.7 | |
| SA2 | 100 | 24 | 610 | 1.0 | 25.4 | 27.50 | 699 | 22.00 | 559 | 9.07 | 230 | 2,555 | 11.4 | 1729 | 2.3 | 3757 | 16.7 | 3,000 | 20.7 | |
| SA2 | 100 | 26 | 660 | 1.0 | 25.4 | 29.50 | 749 | 24.00 | 610 | 9.07 | 230 | 2,777 | 12.4 | 2,049 | 2.8 | 4084 | 18.2 | 3,000 | 20.7 | |
| SA2 | 100 | 30 | 762 | 1.0 | 25.4 | 33.50 | 851 | 28.00 | 711 | 9.07 | 230 | 3,222 | 14.3 | 2,770 | 3.8 | 4738 | 21.1 | 3,000 | 20.7 | |
| SA2 | 100 | 36 | 914 | 1.0 | 25.4 | 39.50 | 1003 | 34.00 | 864 | 9.07 | 230 | 3,888 | 17.3 | 4,057 | 5.5 | 5718 | 25.4 | 3,000 | 20.7 | |
| SA2 | 100 | 40 | 1016 | 1.0 | 25.4 | 43.00 | 1092 | 37.50 | 952 | 12.59 | 320 | 3,470 | 15.4 | 4,980 | 6.75 | 5650 | 25.2 | 3,000 | 20.7 | |
PMM Weight-Set (heavy duty)
PMM Weight-Set HD is a heavy duty model which utilizes a twin load shoulder to increase capacity. The design of the lock-ring provides a positive lock of the pin and box members.
| Model | Type | Mat. Yield | Pipe Nominal OD | Pipe Wall Thickness | Connector OD | Connector ID | Made-up Length | Tension Yield | Bending Yield | Compression Yield | Burst Pressure | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (ksi) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | kips | MN | Kips ft | MNm | kips | MN | psi | MPa | ||
| PMM Weight-Set | HDIF | 100 | 20 | 508 | 1.0 | 25.4 | 22.71 | 577 | 18.00 | 457 | 10.34 | 263 | 3,104 | 13.8 | 1,170 | 1.6 | 3104 | 13.8 | 3,000 | 20.7 |
| HDIF | 100 | 22 | 559 | 1.0 | 25.4 | 24.71 | 628 | 20.00 | 508 | 10.34 | 263 | 3,431 | 15.3 | 1,436 | 1.9 | 3431 | 15.3 | 3,000 | 20.7 | |
| HD | 100 | 30 | 762 | 1.0 | 25.4 | 34.10 | 866 | 27.00 | 686 | 15.38 | 391 | 6,984 | 31.1 | 3,950 | 5.4 | 6,984 | 31.1 | 3,000 | 20.7 | |
| HDIF | 100 | 30 | 762 | 1.5 | 38.1 | 34.10 | 866 | 27.00 | 686 | 15.38 | 391 | 6,984 | 31.1 | 3,950 | 5.4 | 6,984 | 31.1 | 3,000 | 20.7 | |
| HDIF | 100 | 36 | 914 | 1.0 | 25.4 | 41.00 | 1041 | 34.00 | 864 | 15.38 | 391 | 8,000 | 37.6 | 5,834 | 7.9 | 8,454 | 37.6 | 3,000 | 20.7 | |
| HDIF | 100 | 36 | 914 | 1.5 | 38.1 | 40.00 | 1016 | 33.00 | 838 | 15.38 | 391 | 8,000 | 37.6 | 5,834 | 7.9 | 8,454 | 37.6 | 3,000 | 20.7 | |
PMM Weight-Set ( heavy duty high torque)
PMM Weight-Set HDHT is a heavy duty model which utilizes a twin load shoulder in addition to integral castellations for high torque applications.
| Model | Type | Mat. Yield | Pipe Nominal OD | Pipe Wall Thickness | Connector OD | Connector ID | Made-up Length | Tension Yield | Bending Yield | Compression Yield | Burst Pressure | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (ksi) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | kips | MN | Kips ft | MNm | kips | MN | psi | MPa | ||
| PMM Weight-Set | HDHT(IF) | 100 | 20 | 508 | 1.0 | 25.4 | 22.71 | 577 | 18.00 | 457 | 10.17 | 258 | 3,104 | 13.8 | 1,170 | 1.6 | 3104 | 13.8 | 3,000 | 20.7 |
| HDHT | 100 | 30 | 762 | 1.0 | 25.4 | 34.10 | 866 | 27.00 | 686 | 15.26 | 388 | 6,984 | 31.1 | 3,950 | 5.4 | 6984 | 31.1 | 3,000 | 20.7 | |
| HDHT(IF) | 100 | 30 | 762 | 1.5 | 38.1 | 34.10 | 866 | 27.00 | 686 | 15.26 | 388 | 6,984 | 31.1 | 3,950 | 5.4 | 6984 | 31.1 | 3,000 | 20.7 | |
| HDHT | 100 | 36 | 914 | 1.0 | 25.4 | 40.00 | 1016 | 33.00 | 838 | 15.26 | 388 | 8,454 | 37.6 | 5,834 | 7.9 | 8454 | 37.6 | 3,000 | 20.7 | |
| HDHT(IF) | 100 | 36 | 914 | 1.5 | 38.1 | 40.00 | 1016 | 33.00 | 838 | 15.26 | 388 | 8,454 | 37.6 | 5,834 | 7.9 | 8454 | 37.6 | 3,000 | 20.7 | |
| HDHT(IF) | 100 | 36 | 914 | 2.0 | 50.8 | 40.00 | 1016 | 32.00 | 813 | 15.26 | 388 | 7,324 | 37.6 | 5,834 | 7.9 | 11109 | 49.4 | 3,000 | 20.7 | |
PMM Metall to Metal Seal Connector
PMM Metal to Metal Seal is a heavy-duty threaded connector for use in exploration and platform casing strings where high strength and pressure integrity are important.
PMM Flush OD/ID Connector
PMM Flush OD/ID is a flush-threaded connector for use on exploration and platform drilling operations where size restrictions preclude the use of conventional upset connectors.
PMM Weight-Set Connector
PMM Multistart Connector is a high strength connector which has been used in many different applications environment and drilling programmes for land, platform, jack up, Subsea/Deep Water including highly deviated deep well.