PMM Multistart Connector
Engineered for superior performance across land,
offshore, and deepwater drilling environments.
- Home / PMM Multistart Connector
PMM Multistart Connector
PMM Multistart Connector is a high strength connector which has been used in many different applications environment and drilling programs for land, platform, jack up, subsea/deep water including highly deviated deep well.
PMM Multistart Connector combines the advantages of a preloaded thread-type connector and the rapid make-up desired for offshore operations. It has mechanical strength characteristics higher than those of the casing pipe.
PMM Multistart Connector is a self-aligned connector with a high-cone angle and is available in twin or four-start thread. When stabbed, the box swallows approximately 90% of the pin length. The stabbing guide prevents cross threading. Full make-up is achieved in less than half a turn with a four-start thread and less than one turn for a two-start thread.
To prevent back off during driving and to permit the connection to transmit torque, integral anti-rotation tabs can be engaged using a hand-held hilti gun or manual shear tool. Use of the anti-rotation tabs increases breakout torque to as high as 90,000 ft-lb, depending on the number of tabs engaged.
MATERIALS
PMM-Multistart connectors are typically made from 70 ksi to 110 ksi and can be used for all types of operations based on customer requirements.
Key features of PMM Multistart Connector

Self Aligned

Stronger Than Casing Pipe

No cross Threading

Low-Torque
Make-up

Less Than One
Turn Make-up

Integral 4-Point
Anti-Rotation

Suitable For
Piling/Jetting.

Reversible
and Reusable.

Visual Indication
of Make-up.
Data Table
| Model | Type | Mat. Yield | Pipe Nominal OD | Pipe Wall Thickness | Connector OD | Connector ID | Made up Length | Rated Tensile Yield | Rated Bending Yield | Rated Internal Yield | Rated Collapse Pressure | Make up Torque | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (ksi) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | kips | MN | kips.ft | MNm | psi | Mpa | psi | Mpa | kips ft | kNm | ||
| PMM Multistart Connector | SIF | 70 | 16 | 406 | 0.438 | 11.1 | 17.2 | 437 | 15.13 | 384 | 8.71 | 221 | 1394 | 6.2 | 488 | 0.6 | 3000 | 20.7 | 1310 | 9.0 | 16 to 22 | 21.7 to 29.8 |
| SIF | 70 | 16 | 406 | 0.500 | 12.7 | 17.2 | 437 | 15.00 | 381 | 8.71 | 221 | 1500 | 6.7 | 480 | 0.6 | 3400 | 23.4 | 1500 | 10.3 | 16 to 22 | 21.7 to 29.8 | |
| SIF | 70 | 16 | 406 | 0.500 | 12.7 | 17.5 | 445 | 15.00 | 381 | 8.71 | 221 | 1680 | 7.5 | 518 | 0.6 | 3735 | 25.7 | 1500 | 10.3 | 16 to 22 | 21.7 to 29.8 | |
| SIF | 70 | 18.625 | 473 | 0.435 | 11.0 | 19.91 | 506 | 17.76 | 451 | 8.00 | 203 | 1477 | 6.6 | 547 | 0.7 | 2900 | 20.0 | 744 | 5.1 | 18 to 24 | 24.4 to 32.5 | |
| SDIF | 80 | 18.625 | 473 | 0.435 | 11.0 | 19.91 | 506 | 17.76 | 451 | 8.00 | 203 | 1685 | 7.5 | 624 | 0.8 | 3300 | 22.6 | 868 | 6.0 | 18 to 24 | 24.4 to 32.5 | |
| S | 70 | 20 | 508 | 0.438 | 11.1 | 21.19 | 538 | 18.75 | 476 | 8.75 | 222 | 2099 | 9.3 | 837 | 1.1 | 2300 | 15.9 | 600 | 4.1 | 20 to 26 | 27.1 to 35.3 | |
| SIF | 70 | 20 | 508 | 0.438 | 11.1 | 21.82 | 554 | 19.12 | 486 | 8.75 | 222 | 2099 | 9.3 | 837 | 1.1 | 2300 | 15.9 | 600 | 4.1 | 20 to 26 | 27.1 to 35.3 | |
| S | 70 | 20 | 508 | 0.5 | 12.7 | 21.19 | 538 | 18.50 | 470 | 8.75 | 222 | 2270 | 10.1 | 900 | 1.2 | 2700 | 18.6 | 901 | 6.2 | 20 to 26 | 27.1 to 35.3 | |
| SIF | 70 | 20 | 508 | 0.625 | 15.9 | 21.53 | 547 | 18.75 | 476 | 8.75 | 222 | 2486 | 11.1 | 973 | 1.3 | 3400 | 23.4 | 1724 | 11.9 | 20 to 26 | 27.1 to 35.3 | |
| SD | 80 | 20 | 508 | 0.812 | 20.6 | 21.19 | 538 | 18.00 | 457 | 8.75 | 222 | 3000 | 13.3 | 1200 | 1.6 | 5650 | 38.9 | 3100 | 21.37 | 20 to 26 | 27.1 to 35.3 | |
| SIF | 70 | 20 | 508 | 1.0 | 25.4 | 21.19 | 538 | 18.00 | 457 | 8.75 | 222 | 3612 | 16.1 | 1362 | 1.8 | 4940 | 34.0 | 4975 | 34.3 | 20 to 26 | 27.1 to 35.3 | |
| SDIF | 80 | 20 | 508 | 1.0 | 25.4 | 21.19 | 538 | 18.00 | 457 | 8.75 | 222 | 4119 | 18.3 | 1553 | 2.1 | 5450 | 37.6 | 5804 | 40.0 | 20 to 26 | 27.1 to 35.3 | |
| SD | 80 | 24 | 610 | 1.0 | 25.4 | 25.77 | 655 | 21.50 | 546 | 13.12 | 333 | 4986 | 22.2 | 2294 | 3.1 | 4100 | 28.3 | 3758 | 25.9 | 24 to 30 | 32.5 to 40.7 | |
| SD | 80 | 26 | 660 | 0.75 | 19.1 | 28.29 | 718 | 24.25 | 616 | 10.25 | 260 | 4539 | 20.2 | 2321 | 3.1 | 3500 | 24.1 | 1623 | 11.2 | 28 to 39 | 38.0 to 52.9 | |
| SDIF | 80 | 26 | 660 | 1.0 | 25.4 | 28.29 | 718 | 24.00 | 610 | 13.62 | 346 | 5419 | 24.1 | 2321 | 3.1 | 3883 | 26.7 | 3180 | 21.9 | 30 to 39 | 40.7 to 52.9 | |
| SD | 80 | 30 | 762 | 1.0 | 25.4 | 31.79 | 807 | 27.50 | 699 | 13.12 | 333 | 6317 | 28.1 | 3694 | 5.0 | 3500 | 24.1 | 2348 | 16.2 | 35 to 45 | 47.5 to 61.0 | |
| SDIF | 80 | 30 | 762 | 1.0 | 25.4 | 32.28 | 820 | 28.00 | 711 | 13.12 | 333 | 6317 | 28.1 | 3694 | 5.0 | 3500 | 24.1 | 2348 | 16.2 | 35 to 45 | 47.5 to 61.0 | |
| SDIF | 100 | 30 | 762 | 1.5 | 38.1 | 31.79 | 807 | 27.00 | 686 | 13.12 | 333 | 9267 | 41.2 | 5242 | 7.1 | 5170 | 35.6 | 5831 | 40.2 | 35 to 45 | 47.5 to 61.0 | |
| SDRB | 80 | 36 | 914 | 1.0 | 25.4 | 36.90 | 937 | 32.61 | 828 | 13.19 | 335 | 6160 | 27.4 | 4380 | 5.9 | 3000 | 20.7 | 1488 | 10.3 | 42 to 54 | 56.9 to 73.2 | |
| SDRB | 80 | 36 | 914 | 1.5 | 38.1 | 36.90 | 937 | 32.06 | 814 | 13.19 | 335 | 9110 | 40.5 | 6292 | 8.5 | 4105 | 28.3 | 3664 | 25.3 | 42 to 54 | 56.9 to 73.2 | |
| SDRB | 100 | 36 | 914 | 1.5 | 38.1 | 36.90 | 937 | 32.06 | 814 | 13.19 | 335 | 11375 | 50.6 | 7850 | 10.6 | 5100 | 35.2 | 4200 | 28.96 | 42 to 54 | 56.9 to 73.2 | |
| SDIF | 80 | 36 | 914 | 2.0 | 50.8 | 36.90 | 937 | 32.00 | 813 | 13.19 | 335 | 12000 | 53.4 | 8080 | 10.9 | 6040 | 41.6 | 5500 | 37.9 | 42 to 54 | 56.9 to 73.2 | |
| SDRB | 100 | 36 | 914 | 2.0 | 50.8 | 37.25 | 946 | 31.50 | 800 | 19.42 | 493 | 16100 | 71.6 | 11500 | 15.6 | 6750 | 46.5 | 4750 | 32.8 | 42 to 54 | 56.9 to 73.2 | |
| SEF | 70 | 20 | 508 | 1.0 | 25.4 | 20.00 | 508 | 16.80 | 427 | 10.00 | 254 | 3606 | 16.0 | 1360 | 1.8 | 5000 | 24.1 | 4975 | 34.3 | 20 to 26 | 27.1 to 35.3 | |
| SDEF | 80 | 20 | 508 | 1.0 | 25.4 | 20.00 | 508 | 16.80 | 427 | 10.00 | 254 | 4119 | 18.3 | 1553 | 2.1 | 5000 | 24.1 | 5804 | 40.0 | 20 to 26 | 27.1 to 35.3 | |
| SDEF | 80 | 30 | 762 | 1.0 | 25.4 | 30.00 | 762 | 25.20 | 640 | 15.00 | 381 | 5466 | 24.3 | 3196 | 4.3 | 3500 | 24.1 | 2348 | 16.2 | 35 to 45 | 47.5 to 61.0 | |
PMM Multistart FINITE ELEMENT ANALYSIS

TENSILE

BENDING

INTERNAL PRESSURE

COLLAPSE PRESSURE
Other Top-Performing Connectors
PMM Metal to Metal Seal Connector
PMM Metal to Metal Seal is a heavy-duty threaded connector for use in exploration and platform casing strings where high strength and pressure integrity are important.
PMM Flush OD/ID Connector
PMM Flush OD/ID is a flush-threaded connector for use on exploration and platform drilling operations where size restrictions preclude the use of conventional upset connectors.
PMM Weight-Set Connector
PMM Weight-Set Connector is a robust connector for conductor. It is the simplest type of connector to run, requiring no special tools or personnel. The connector is designed to meet the bending capabilities of the.